$1,024.00
Regular price
/
- Ships directly from manufacturer - departs in about 14 business days
This J&D Typhoon Exhaust Fan is a dependable, yet economical ventilation solution for greenhouses, livestock buildings and other industrial and commercial settings. Slant wall housing is constructed from heavy duty 18 gauge galvanized steel for superior durability and longevity while the galvanized blades are engineered for high output and low noise. Tough, energy efficient totally enclosed motor features automatic thermal protection, pre-lubricated ball bearings and dual-voltage capabilities. Each fan assembly includes slant wall housing, aluminum shutters, hot dip galvanized (after welding) guard and motor. The motor has a 2 year warranty, everything else has a one year warranty for parts and workmanship.
Select desired shutter model from drop down box at the top right of the page. Sizing information below.
Model No. | Size | HP | Volts | Amps | Hz | Phase | Drive | Blade |
---|---|---|---|---|---|---|---|---|
VNS24S | 24" | 1/2 | 115/230 | 4.56/2.28 | 60 | 1 | DD | 3-Alum |
VNS30S850 | 30" | 1/2 | 115/230 | 6.2/3.1 | 60 | 1 | DD | 3-Alum |
VNS36D | 36" | 1/2 | 115/230 | 6.2/3.1 | 60 | 1 | DD | 3-Galv |
VNS36D3 | 36" | 1/2 | 230/460 | 2.6/1.3-2.4/1.2 | 60 | 3 | DD | 3-Galv |
VNS36S | 36" | 1/2 | 115/230 | 6.6/3.3 | 60 | 1 | BD | 4-Galv |
VNS36S1 | 36" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | BD | 4-Galv |
VNS36S13 | 36" | 1 | 208-230/460 | 3.1-2.8/1.0 | 60 | 3 | BD | 4-Galv |
VNS42S1 | 42" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | BD | 3-Galv |
VNS42S2 | 42" | 1 | 230 | 5.8/4.2 | 60 | 1 | BD | 3-Galv |
VNS50S | 50" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | BD | 3-Galv |
VNS50S2 | 50" | 1 | 230 | 5.8/4.2 | 60 | 1 | BD | 3-Galv |
VNS50CSCA | 50" | 1 | 115/230 | 9.0/4.5 | 60 | 1 | BD | 3-CA |
VNS503CSCA | 50" | 1 | 208-230/460 | 3.1-2.8/1.0 | 60 | 3 | BD | 3-CA |
DD - Direct Drive, BD - Belt Drive, CA - Cast Aluminum
^ - Variable speed fans require separate variable speed control to adjust fan speed.
@0.10" | |||||||
---|---|---|---|---|---|---|---|
Model No. | Size | Speed | CFM | CFM/Watt | RPM | ||
VNS24S | 24" | 1/Var^ | 4431 | 11.5 | 1712 | ||
VNS30S850 | 30" | 1 | 6604 | 12.2 | 799 | ||
VNS36D | 36" | 1 | 7749 | 14.1 | 825 | ||
VNS36D3 | 36" | 1 | 7974 | 15.4 | 825 | ||
VNS36S | 36" | 1 | 8085 | 12.0 | 525 | ||
VNS36S1 | 36" | 1 | 12371 | 11.8 | 525 | ||
VNS36S13 | 36" | 1 | 11420 | 11.5 | 575 | ||
VNS42S1 | 42" | 1 | 14334 | 13.9 | 574 | ||
VNS42S2 | 42" | 2** | 14157 4543 |
13.6 8.7 |
575 | ||
VNS50S | 50" | 1 | 18279 | 16.5 | 616 | ||
VNS50S2 | 50" | 2** | 18294 6732 |
16.0 13.1 |
550 | ||
VNS50CSCA | 50" | 1 | 18411 | 15.9 | 583 | ||
VNS503CSCA | 50" | 1 | 18257 | 17.3 | 580 |
** - On 2 speed fans, the low CFM is 2/3 of the high CFM, separate speed control required.
Fan Size | Rough Opening |
---|---|
24" | 31" W x 31" H |
30" | 37" W x 37" H |
36" | 41" W x 41" H |
42" | 49" W x 49" H |
50" | 55" W x 55" H |
Note: Heights may vary as your wall gets thicker like a cinder block wall
1. The first thing that you need to determine is the amount of air required. This is stated in CFM (Cubic Feet of Air per Minute).
2. Use the following formula to determine the CFM required for your greenhouse:
CFM = Length x Width x Height
Example: Greenhouse 12' wide x 24' long x 12' high requires 3456 CFM (12 x 24 x 12 = 3456).
3. Reference the above table. Select the appropriate combination of fan(s) to achieve the necessary CFM rating. Be sure to match the total CFM output for your exhaust fan(s) to the CFM ratings for your Inlet Shutters.
Click here to view fan installation detail
This item ships via Motor Freight Carrier - almost anywhere in the Contiguous United States
Motor Freight Requirements
Please contact Greenhouse Megastore Customer Service at 1-888-281-9337 if you have any questions about delivery to your specific address so we can ensure the smoothest delivery possible!