This ES Series Fan is a commercial-quality exhaust fan for the hobby grower. It has a heavy-duty design made of metal - no plastic parts! The fully enclosed motor is thermally protected and designed for continuous duty. Each commercial fan includes an exterior aluminum shutter that opens fully for maximum CFM output. Outdoor air is drawn in through a motorized shutter and hot air is exhausted through this motorized shutter fan. An optional 10-foot grounded cord available for each model.
These industrial fans keep fresh air flowing through a greenhouse, which controls temperatures, lowers the humidity and reduce the risk of fungal distance. You can also use it as a garage exhaust fan. We offer commercial shutter fans in size from 10 to 30 inches with motors ranging from 1/10 to 1/2 HP - see the tables below for their CFM ratings, power requirements, speed options and more. They’re covered by a full two-year motor warranty and our 100% customer satisfaction guarantee.
ES Series Greenhouse Commercial Fan Features:
- Smooth and quiet operation
- Ships totally assembled
- Balanced 3 bladed aluminum prop with a zinc plated steel hub
- Chrome guard allows for easy cleaning and meets OSHA 1910.212(a)(5) requirements to mount at any height on inlet side of fan.
- High-efficiency aluminum shutters with tie bar to eliminate shutter flapping and opening on windy days.
- Direct drive high-efficiency motors are totally enclosed with completely sealed ball bearings, making them maintenance-free.
- Motor is covered by a full two-year warranty.
Specifications
Model | Size | HP | Spd | Volts | Amps | HZ | Phs | Spd | RPM | Rough Opening |
---|---|---|---|---|---|---|---|---|---|---|
VES10C | 10" | 1/8 | 3 | 115 | 0.9 | 60 | 1 | 3 | 1,740 | 12 1/2" x 12 1/2" |
VES12 | 12" | 1/10 | S/Var* | 115/230 | 1.42/0/5 | 60/50 | 1 | S/V* | 1,732 | 12 1/2" x 12 1/2" |
VES12C | 12" | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,732 | 12 1/2" x 12 1/2" |
VES161 | 16" | 1/10 | S/Var* | 115/230 | 1.42/.077 | 60/50 | 1 | S/V* | 1,720 | 16 1/2" x 16 1/2" |
VES161C | 16" | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,720 | 16 1/2" x 16 1/2" |
VES201 | 20" | 1/10 | S/Var* | 115/230 | 1.42/.077 | 60/50 | 1 | S/V* | 1,709 | 20 1/2" x 20 1/2" |
VES201C | 20" | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,709 | 20 1/2" x 20 1/2" |
VES20 | 20" | 1/3 | S/Var* | 115/230 | 3.8/1.9 | 60 | 1 | S/V* | 1,697 | 20 1/2" x 20 1/2" |
VES20C | 20" | 1/3 | S/Var* | 115 | 3.8 | 60 | 1 | S/V* | 1,697 | 20 1/2" x 20 1/2" |
VES24 | 24" | 1/2 | S/Var* | 115/230 | 4.8/2.4 | 60/50 | 1 | S/V* | 1,677 | 24 1/2" x 24 1/2" |
VES24C | 24" | 1/2 | S/Var* | 115 | 4.8 | 60/50 | 1 | S/V* | 1,677 | 24 1/2" x 24 1/2" |
VES30 | 30" | 1/2 | 1 | 115/230 | 6.2/3.1 | 60/50 | 1 | 1 | 837 | 30 1/2" x 30 1/2" |
VES30C | 30" | 1/2 | 1 | 115 | 6.2 | 60/50 | 1 | 1 | 837 | 30 1/2" x 30 1/2" |
Model | Size | @0.0" SP CFM/Watt |
@0.05" SP CFM/Watt |
@0.10" SP CFM/Watt |
@0.15" SP CFM/Watt |
---|---|---|---|---|---|
VES10C | 10" | 630/8.7 | 560/7.5 | 480/6.4 | 210/2.8 |
VES12 | 12" | 970/11.42 | 880/10.0 | 800/8.7 | 190/2.1 |
VES12C | 12" | 970/11.42 | 880/10.0 | 800/8.7 | 190/2.1 |
VES161 | 16" | 1,440/15.0 | 1,300/12.8 | 1,220/11.9 | 1,070/10.1 |
VES161C | 16" | 1,440/15.0 | 1,300/12.8 | 1,220/11.9 | 1,070/10.1 |
VES201 | 20" | 1,680/16.6 | 1,380/13.6 | 780/7.4 | 520/4.6 |
VES201C | 20" | 1,680/16.6 | 1,380/13.6 | 780/7.4 | 520/4.6 |
VES20 | 20" | 3,140/11.2 | 2,920/10.1 | 2,760/9.2 | 2,620/8.6 |
VES20C | 20" | 3,140/11.2 | 2,920/10.1 | 2,760/9.2 | 2,620/8.6 |
VES24 | 24" | 4,640/10.9 | 4,310/9.8 | 4,080/9.0 | 3,860/8.4 |
VES24C | 24" | 4,640/10.9 | 4,310/9.8 | 4,080/9.0 | 3,860/8.4 |
VES30 | 30" | 6,770/12.2 | 6,320/11.3 | 5,840/10.3 | 5,280/9.3 |
VES30C | 30" | 6,770/12.2 | 6,320/11.3 | 5,840/10.3 | 5,390/10.8 |
* Variable speed fans require separate variable speed control to adjust fan speed.
Additional Information
Manual
Commercial Shutter Fan - ES SHUTTER FAN
Thermostat
How-to-Wire for Heating or Cooling
How Do I Size My Fans and Shutters System?

1. The first thing that you need to determine is the amount of air required. This is stated in CFM (Cubic Feet of Air per Minute).
2. Use the following formula to determine the CFM required for your greenhouse:
CFM = Length x Width x Height
Example: A greenhouse 12' wide x 24' long x 12' high requires 3,456 CFM (12 x 24 x 12 = 3,456))
3. Reference the above table. Select the appropriate combination of fan(s) to achieve the necessary CFM rating. Be sure to match the total CFM output for your exhaust fan(s) to the CFM ratings for your Inlet Shutters.
Shipping
This item ships via Motor Freight Carrier almost anywhere in the contiguous U.S.!
On rare occasions, addresses with limited access such as islands or major metropolitan areas (e.g. New York City) may incur additional delivery fees. If so, you will be contacted to confirm the extra shipping cost before your order is processed. Shipments to Alaska or Hawaii qualify for free shipping to any West Coast port. Please contact us for special shipping rates from the West Coast to Alaska or Hawaii.
Motor Freight Agreement
- Full Size Semi: Your location must be able to accommodate a full-size semi-truck trailer of up to 70 feet in length.
- Someone Must Be Present: You or another authorized person must be present to unload the shipment. The exact delivery date will be arranged via phone by the freight company.